- ALL
- MAIN
- OTHER
- CORNER
- BOOKING
| SOCCER Live | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| SOCCER Live | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| THAILAND FA CUP | ||||||||||
0 - 2 2H 2' | Chiangmai United PT Prachuap FC | 0.73 1 -0.88 | O3.5 0.82 U -0.99 | 1 | ||||||
| POLAND CUP | ||||||||||
0 - 0 1H 5' | Gryf Slupsk Lech Poznan Draw | 30.00 1.05 8.50 | 0.90 3 -0.99 | O4 -0.99 U 0.88 | 18.00 1.29 3.75 | 0.99 1.25 0.92 | O1.75 -0.96 U 0.85 | 2 | ||
| INDIA SUPER CUP | ||||||||||
0 - 0 1H 6' | Rajasthan United [n] Kerala Blasters Draw | 5.10 1.56 3.80 | 0.94 1 0.95 | O2.75 0.89 U 0.98 | 5.30 2.11 2.28 | 0.77 0.5 -0.88 | O1 0.77 U -0.90 | 10 | ||
| TURKIYE CUP | ||||||||||
1 - 0 HT | Esenler Erokspor Agri 1970 Spor ![]() Draw | 1.02 100.00 7.60 | 1.5 -0.99 0.82 | O2.75 0.77 U -0.96 | 4 | |||||
0 - 1 2H 4' | Karakopru Belediyespor Caykur Rizespor | 0.83 1.25 -1.00 | O3 -0.96 U 0.77 | |||||||
0 - 1 1H 37' | 1926 Bulancakspor Igdir FK Draw | 9.60 1.21 4.55 | 0.96 0.5 0.87 | O2.75 0.82 U 0.99 | 0.39 0.25 -0.56 | O1.5 -0.59 U 0.40 | 6 | |||
| GEORGIA CUP | ||||||||||
0 - 0 HT | FC Samtredia FC Dila Gori Draw | 5.40 1.91 2.42 | 0.91 0.5 0.94 | O1.25 -0.99 U 0.82 | 5 | |||||
| PORTUGAL LIGA REVELACAO U23 | ||||||||||
0 - 0 1H 6' | Sporting Lisbon U23 Estrela da Amadora U23 Draw | 1.91 3.25 3.50 | 0.5 0.92 0.93 | O2.75 0.99 U 0.84 | 2.36 4.55 2.10 | 0.25 -0.98 0.83 | O1 0.94 U 0.89 | 8 | ||
| KENYA PREMIER LEAGUE | ||||||||||
2 - 0 2H 1' | [3] Posta Rangers [17] Muranga Seal FC Draw | 1.03 75.00 6.10 | 0.25 0.88 0.89 | O3.25 -0.91 U 0.68 | 2 | |||||
| POLAND WOMEN EKSTRALIGA | ||||||||||
0 - 0 1H 6' | [11] Stomilanki Olsztyn [w] [12] Pogon Tczew [w] Draw | 1.92 3.04 3.31 | 0.5 0.95 0.86 | O3 0.95 U 0.86 | 2.29 3.55 2.30 | 0.25 -0.98 0.79 | O1.25 -0.94 U 0.75 | 4 | ||
| INDIA KARNATAKA SUPER DIVISION | ||||||||||
0 - 1 1H 37' | ASC FC Kodagu FC Draw | 27.00 1.04 6.30 | 0.82 1.25 0.95 | O3 0.89 U 0.88 | 0.46 0.25 -0.69 | O1.5 -0.60 U 0.37 | 2 | |||
| SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
1 - 1 2H 6' | North Korea [V] Iraq [V] Draw | 3.80 4.00 1.57 | 0 0.82 0.93 | O2.5 0.98 U 0.77 | 2 | |||||
2 - 1 2H 5' | Austria [V] Russia [V] Draw | 1.25 14.00 3.60 | 0.87 0 0.88 | O3.75 0.99 U 0.76 | 2 | |||||
0 - 1 1H 3' | Bulgaria [V] Romania [V] | |||||||||
1 - 0 1H 2' | Poland [V] Algeria [V] Draw | 1.32 6.90 4.05 | 0.25 0.81 0.94 | O3.5 0.93 U 0.82 | 1.22 15.00 3.80 | 0.25 -0.89 0.64 | O2 0.91 U 0.84 | 4 | ||
| SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
1 - 2 2H 7' | Manchester City [V] Inter Milan [V] Draw | 80.00 1.06 5.20 | 0 0.86 0.89 | O3.5 -0.35 U 0.18 | 2 | |||||
1 - 3 2H 7' | Liverpool [V] Juventus [V] | |||||||||
0 - 0 1H 4' | Bayer 04 Leverkusen [V] Real Madrid [V] Draw | 3.45 2.06 2.66 | -0.98 0.25 0.73 | O1.5 0.83 U 0.92 | 5.70 3.10 1.54 | 0.50 0.25 -0.75 | O0.5 -0.98 U 0.73 | 4 | ||
0 - 0 1H 5' | Lille OSC [V] Lazio [V] Draw | 3.25 2.39 2.35 | 0.71 0.25 -0.96 | O1.25 0.80 U 0.95 | 5.80 3.70 1.41 | -0.77 0 0.52 | O0.5 -0.72 U 0.47 | 4 | ||
0 - 1 1H 5' | Everton [V] AC Milan [V] Draw | 9.70 1.29 3.70 | 0.77 0.25 0.98 | O2.5 0.87 U 0.88 | 35.00 1.15 4.00 | -0.94 0 0.69 | O1.5 -0.85 U 0.60 | 4 | ||
0 - 0 1H 4' | Manchester United [V] Torino [V] Draw | 2.12 3.15 2.76 | 0.25 0.84 0.91 | O1.75 0.75 U -1.00 | 2.80 4.05 1.83 | 0 0.57 -0.82 | O0.75 0.97 U 0.78 | 4 | ||
| E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
2 - 0 2H 8' | e-Poland e-Germany | 0 0.64 -0.89 | O2.5 0.76 U 0.99 | |||||||
0 - 0 1H 6' | e-Netherlands e-Belgium Draw | 2.04 3.02 3.03 | 0.5 0.99 0.76 | O2.5 0.93 U 0.82 | 2.88 3.77 1.85 | 0.25 -0.78 0.53 | O0.75 0.87 U 0.88 | 2 | ||
0 - 1 1H 6' | e-Finland e-Italy Draw | 10.00 1.14 5.60 | 0.67 1 -0.92 | O3.25 0.79 U 0.96 | 28.00 1.08 5.20 | 0.87 0.25 0.88 | O1.75 -1.00 U 0.75 | 2 | ||
| E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
1 - 1 2H 7' | e-Atletico Madrid e-Sevilla Draw | 3.10 3.29 1.90 | 0 0.75 -1.00 | O2.75 0.75 U -1.00 | 1 | |||||
1 - 1 2H 7' | e-Napoli e-Newcastle United Draw | 3.00 3.88 1.78 | 0.25 -0.79 0.54 | O2.75 0.99 U 0.76 | 1 | |||||
1 - 0 2H 8' | e-Arsenal e-Liverpool Draw | 1.24 11.00 3.94 | 0 0.66 -0.91 | O1.75 0.71 U -0.96 | 1 | |||||
0 - 0 1H 6' | e-Barcelona e-AS Monaco Draw | 1.44 4.70 4.08 | 1.25 0.98 0.77 | O3.25 0.86 U 0.89 | 2.40 5.00 1.86 | 0.25 0.96 0.79 | O0.75 0.87 U 0.88 | 2 | ||
1 - 0 1H 6' | e-Bayer Leverkusen e-Valencia Draw | 1.26 8.20 4.18 | 0.25 0.73 -0.98 | O3 0.93 U 0.82 | 1.16 16.00 4.29 | 0 0.64 -0.89 | O1.5 0.81 U 0.94 | 2 | ||
2 - 1 1H 6' | e-RB Leipzig e-Newcastle United Draw | 1.43 5.00 3.89 | 0.25 0.95 0.80 | O5.75 0.88 U 0.87 | 1.26 11.00 3.70 | 0 0.79 0.96 | O3.75 0.73 U -0.98 | 2 | ||
| SOCCER TODAY | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| ITALY SERIE A | ||||||||||
LIVE 01:30AM | [14] Cagliari [13] Sassuolo Draw | 2.58 2.94 3.10 | 0 0.86 -0.92 | O2.25 -0.96 U 0.87 | 3.35 3.65 1.97 | 0 0.88 -0.97 | O0.75 0.75 U -0.84 | 11 | ||
LIVE 03:45AM | [18] Pisa [12] Lazio Draw | 3.60 2.20 3.15 | -0.96 0.25 0.90 | O2.25 -0.92 U 0.83 | 4.30 2.85 2.01 | 0.68 0.25 -0.77 | O0.75 0.77 U -0.86 | 11 | ||
| FINLAND VEIKKAUSLIIGA PLAYOFF | ||||||||||
LIVE 12:00AM | KuPS Gnistan Helsinki Draw | 1.29 9.50 5.80 | 1.75 -0.98 0.91 | O3.5 0.97 U 0.94 | 1.69 6.10 2.90 | 0.75 -1.00 0.91 | O1.5 -0.97 U 0.88 | 9 | ||
LIVE 12:00AM | Inter Turku Seinajoen JK Draw | 1.65 4.85 4.20 | 1 -0.93 0.86 | O3.25 -0.89 U 0.80 | 2.14 4.40 2.46 | 0.25 0.82 -0.91 | O1.25 0.95 U 0.96 | 11 | ||
LIVE 01:00AM | Ilves Tampere HJK Helsinki Draw | 1.89 3.55 4.20 | 0.5 0.91 -0.98 | O3.5 -1.00 U 0.91 | 2.38 3.50 2.55 | 0.25 -0.99 0.90 | O1.5 -0.92 U 0.83 | 11 | ||
| SWISS SUPER LEAGUE | ||||||||||
LIVE 03:30AM | [11] Grasshopper [5] Young Boys Draw | 3.30 2.03 3.50 | 0.88 0.5 -0.95 | O2.75 -0.99 U 0.90 | 3.85 2.63 2.18 | 0.77 0.25 -0.88 | O1 0.78 U -0.89 | 11 | ||
LIVE 03:30AM | [8] Lugano [6] Luzern Draw | 1.93 3.40 3.75 | 0.5 0.95 0.98 | O3 -1.00 U 0.91 | 2.47 3.65 2.37 | 0.25 -0.97 0.86 | O1.25 -0.97 U 0.86 | 11 | ||
| DENMARK CUP | ||||||||||
LIVE 12:45AM | Midtjylland Silkeborg Draw | 1.38 6.20 4.70 | 1.25 0.94 0.95 | O3.25 0.88 U 0.99 | 1.87 5.20 2.54 | 0.5 0.89 0.98 | O1.5 -0.90 U 0.75 | 9 | ||
LIVE 03:45AM | Nordsjaelland Brondby IF Draw | 2.56 2.38 3.45 | -1.00 0 0.89 | O3 -0.99 U 0.86 | 3.05 2.81 2.29 | -1.00 0 0.87 | O1.25 0.98 U 0.87 | 11 | ||
| EGYPT PREMIER LEAGUE | ||||||||||
LIVE 01:00AM | [14] National Bank of Egypt SC [5] Zamalek Draw | 3.35 2.13 2.83 | 0.75 0.5 -0.86 | O2 -0.94 U 0.81 | 4.50 2.78 1.86 | 0.71 0.25 -0.82 | O0.75 0.88 U 0.97 | 11 | ||
| NETHERLANDS CUP | ||||||||||
LIVE 03:00AM | Sparta Rotterdam Groningen Draw | 2.53 2.38 3.27 | 0.97 0 0.88 | O2.75 0.92 U 0.91 | 2.99 2.96 2.22 | 0.92 0 0.91 | O1.25 -0.87 U 0.68 | 10 | ||
LIVE 03:00AM | Willem II Dordrecht Draw | 2.07 3.00 3.28 | 0.25 0.83 -0.98 | O2.75 0.91 U 0.92 | 2.49 3.65 2.24 | 0.25 -0.88 0.71 | O1.25 -0.98 U 0.79 | 10 | ||
| CYPRUS SUPER CUP | ||||||||||
LIVE 01:00AM | Pafos FC [n] AEK Larnaca Draw | 2.09 3.25 3.15 | 0.25 0.83 -0.94 | O2.25 -0.95 U 0.82 | 2.49 4.35 2.04 | 0.25 -0.85 0.70 | O0.75 0.69 U -0.84 | 10 | ||
| AUSTRIA CUP | ||||||||||
LIVE 02:00AM | Red Bull Salzburg WSG Tirol Draw | 1.26 7.30 5.30 | 1.75 -0.97 0.82 | O3.25 0.93 U 0.90 | 1.63 6.60 2.82 | 0.75 -0.99 0.88 | O1.25 0.71 U -0.90 | 9 | ||
| LIGA PORTUGAL 2 | ||||||||||
LIVE 02:00AM | [17] Benfica B [16] Pacos de Ferreira Draw | 1.90 3.60 3.40 | 0.5 0.92 0.99 | O2.5 -0.99 U 0.88 | 2.58 3.85 2.12 | 0.25 -0.94 0.83 | O1 0.96 U 0.91 | 11 | ||
LIVE 02:00AM | [11] Portimonense SAD [3] SC Uniao Torreense Draw | 2.89 2.20 3.35 | 0.81 0.25 -0.90 | O2.5 0.89 U -1.00 | 3.35 2.82 2.14 | -0.91 0 0.80 | O1 0.83 U -0.96 | 11 | ||
LIVE 04:15AM | [12] Leixoes [14] Academico Viseu Draw | 2.49 2.70 3.05 | 0 0.89 -0.98 | O2.25 -0.89 U 0.78 | 3.15 3.50 1.93 | 0 0.86 -0.97 | O0.75 0.76 U -0.89 | 11 | ||
LIVE 04:15AM | [4] Maritimo [6] Uniao de Leiria Draw | 2.13 3.15 3.20 | 0.25 0.86 -0.95 | O2.25 0.91 U 0.98 | 2.72 3.75 2.06 | 0.25 -0.82 0.71 | O1 -0.94 U 0.81 | 11 | ||
| SAUDI ARABIA PRO LEAGUE | ||||||||||
LIVE 11:15PM | [16] Damac [15] Al Fateh Al Hasa Draw | 3.60 1.89 3.70 | 0.94 0.5 0.91 | O2.75 0.83 U -1.00 | 4.05 2.44 2.26 | 0.79 0.25 -0.96 | O1.25 -0.95 U 0.76 | 11 | ||
LIVE 01:30AM | [5] Al Ahli Jeddah [13] Al Riyadh SC Draw | 1.14 14.00 7.70 | 2 0.80 -0.95 | O3.25 0.81 U -0.98 | 1.50 11.00 2.90 | 0.75 0.75 -0.92 | O1.25 0.77 U -0.96 | 9 | ||
LIVE 01:30AM | [9] Al Kholood [8] Neom SC Draw | 3.70 1.90 3.55 | 0.93 0.5 0.92 | O2.5 0.82 U -0.99 | 4.50 2.38 2.19 | 0.83 0.25 -1.00 | O1 0.77 U -0.96 | 11 | ||
| RUSSIA CUP | ||||||||||
LIVE 10:00PM | FC Ufa FC Neftekhimik Nizhnekamsk Draw | 2.56 2.64 2.86 | 0 0.91 0.94 | O2 -0.94 U 0.77 | 3.50 3.60 1.80 | 0 0.90 0.93 | O0.75 0.94 U 0.87 | 9 | ||
LIVE 12:30AM | Fakel Voronezh Arsenal Tula Draw | 1.84 3.95 3.10 | 0.5 0.86 0.99 | O2 0.96 U 0.87 | 2.56 5.10 1.87 | 0.25 -0.95 0.78 | O0.75 0.86 U 0.95 | 9 | ||
| SPAIN CUP | ||||||||||
LIVE 02:00AM | Orihuela CF Levante Draw | 6.90 1.28 5.00 | 0.96 1.5 0.85 | O3.25 0.98 U 0.83 | 5.60 1.66 2.74 | 0.76 0.75 -0.97 | O1.25 0.78 U -0.99 | 7 | ||
LIVE 02:30AM | CD Valle de Egues FC Andorra Draw | 15.00 1.06 9.10 | 0.84 2.5 0.97 | O3.25 0.95 U 0.86 | 14.00 1.34 3.30 | 0.99 1 0.80 | O1.25 0.77 U -0.98 | 9 | ||
LIVE 03:00AM | Real Avila CF Real Aviles CF Draw | 2.70 2.27 3.25 | 0.81 0.25 -1.00 | O2.5 0.88 U 0.93 | 3.80 2.49 2.20 | 0.70 0.25 -0.91 | O1 0.81 U 0.98 | 10 | ||
LIVE 03:00AM | UD Logrones SD Ponferradina Draw | 2.80 2.35 2.96 | 0.72 0.25 -0.91 | O2.25 -0.97 U 0.78 | 3.50 3.00 1.98 | -0.98 0 0.77 | O0.75 0.71 U -0.92 | 10 | ||
LIVE 03:00AM | CD Atletico Baleares Gimnastic Tarragona Draw | 2.96 2.16 3.15 | 0.88 0.25 0.93 | O2.25 0.81 U -1.00 | 4.00 2.53 2.10 | 0.71 0.25 -0.92 | O1 0.97 U 0.82 | 10 | ||
LIVE 04:00AM | CE Atletic Lleida RCD Espanyol Draw | 11.50 1.10 7.70 | 0.75 2.5 -0.94 | O3.5 -0.98 U 0.79 | 9.40 1.36 3.34 | 0.90 1 0.89 | O1.5 -0.98 U 0.77 | 7 | ||
LIVE 04:00AM | UD Samano [n] RC Deportivo La Coruna Draw | 10.00 1.16 6.10 | 0.75 2 -0.94 | O3 0.90 U 0.91 | 9.80 1.49 2.87 | -0.96 0.75 0.75 | O1.25 0.94 U 0.85 | 8 | ||
LIVE 04:00AM | Real Murcia Antequera CF Draw | 2.13 3.25 2.90 | 0.25 0.86 0.95 | O2 0.88 U 0.93 | 2.79 4.35 1.88 | 0.25 -0.81 0.60 | O0.75 0.81 U 0.98 | 10 | ||
LIVE 04:00AM | CA Antoniano CD Castellon Draw | 7.00 1.35 4.25 | 0.88 1.25 0.93 | O2.5 0.88 U 0.93 | 6.40 1.89 2.30 | 0.88 0.5 0.91 | O1 0.82 U 0.97 | 9 | ||
LIVE 04:00AM | CD Estepona Malaga CF Draw | 4.61 1.67 3.28 | 0.91 0.75 0.90 | O2.25 0.93 U 0.88 | 4.93 2.27 2.00 | 0.95 0.25 0.84 | O1 -0.96 U 0.75 | 7 | ||
| UAE PRO LEAGUE | ||||||||||
LIVE 09:00PM | [2] Al Wahda Abu Dhabi [9] Al Nasr Dubai Draw | 1.58 4.65 3.75 | 1 -0.98 0.87 | O2.75 0.87 U -1.00 | 2.09 4.50 2.38 | 0.25 0.78 -0.91 | O1.25 -0.94 U 0.79 | 11 | ||
LIVE 11:45PM | [5] Shabab Al Ahli Dubai [10] Al Sharjah Draw | 1.81 3.45 3.60 | 0.5 0.83 -0.94 | O2.75 0.98 U 0.89 | 2.19 4.55 2.25 | 0.25 0.89 0.98 | O1.25 -0.89 U 0.74 | 11 | ||
LIVE 11:45PM | [7] Ajman Club [1] Al Ain Abu Dhabi Draw | 5.20 1.46 4.10 | -0.92 1 0.81 | O3 0.97 U 0.90 | 4.95 2.00 2.39 | 0.85 0.5 -0.98 | O1.25 0.96 U 0.89 | 11 | ||
| QATAR STARS LEAGUE | ||||||||||
LIVE 10:30PM | [2] Al Gharafa SC [5] Al Duhail SC Draw | 2.96 2.00 3.55 | 0.87 0.5 -0.98 | O3.25 0.87 U -1.00 | 3.65 2.26 2.48 | 0.82 0.25 -0.95 | O1.5 -0.91 U 0.76 | 11 | ||
LIVE 12:30AM | [7] Al Sadd Doha [4] Al Rayyan Draw | 2.77 2.11 3.50 | -0.99 0.25 0.88 | O3.25 0.85 U -0.98 | 3.35 2.39 2.48 | 0.73 0.25 -0.86 | O1.5 -0.91 U 0.76 | 11 | ||
| BAHRAIN PREMIER LEAGUE | ||||||||||
LIVE 12:00AM | [2] Malkiya Club [6] Al Ahli Manama Draw | 2.74 2.33 3.05 | -0.92 0 0.77 | O2.25 0.88 U 0.95 | 3.36 3.02 2.03 | 0 -0.93 0.76 | O1 -0.89 U 0.70 | 11 | ||
LIVE 12:00AM | [12] Bahrain SC [10] A'Ali Club Draw | 3.17 2.08 3.07 | 0.79 0.5 -0.90 | O2.5 0.93 U 0.94 | 3.58 2.62 2.17 | 0.69 0.25 -0.80 | O1 0.88 U 0.99 | 7 | ||
| UZBEKISTAN SUPER LEAGUE | ||||||||||
LIVE 09:30PM | [7] Navbahor Namangan [2] Nasaf Qarshi Draw | 3.40 1.92 3.25 | 0.91 0.5 0.94 | O2.5 -0.95 U 0.78 | 4.35 2.46 2.07 | 0.76 0.25 -0.93 | O1 0.98 U 0.83 | 11 | ||
LIVE 09:30PM | [4] Dinamo Samarqand [14] Xorazm Urganch Draw | 1.74 3.75 3.60 | 0.5 0.76 -0.91 | O2.5 0.81 U -0.98 | 2.22 4.65 2.20 | 0.25 0.91 0.92 | O1 0.78 U -0.97 | 11 | ||
| SERBIA SUPERLIGA | ||||||||||
LIVE 01:00AM | [3] Vojvodina Novi Sad [1] Crvena Zvezda Draw | 5.20 1.46 4.15 | 0.73 1.25 -0.88 | O3 -1.00 U 0.83 | 4.80 1.98 2.46 | 0.83 0.5 -1.00 | O1.25 -1.00 U 0.81 | 10 | ||
| INDIA SUPER CUP | ||||||||||
LIVE 10:00PM | Bengaluru FC [n] Mohammedan Kolkata Draw | 1.10 10.00 8.30 | 2.25 0.84 -0.99 | O3.25 0.78 U -0.95 | 1.44 10.00 3.10 | 1 0.94 0.89 | O1.5 -0.97 U 0.78 | 9 | ||
| ROMANIA CUP | ||||||||||
LIVE 09:00PM | Concordia Chiajna AFC Hermannstadt Draw | 3.20 2.01 3.20 | 0.82 0.5 -0.97 | O2.5 -0.94 U 0.77 | 4.15 2.50 2.08 | 0.73 0.25 -0.90 | O1 0.95 U 0.86 | 9 | ||
LIVE 11:00PM | UTA Arad Petrolul Ploiesti Draw | 2.30 2.91 2.92 | 0.25 -0.89 0.74 | O2 0.80 U -0.97 | 3.10 3.75 1.89 | 0 0.76 -0.93 | O0.75 0.79 U -0.98 | 9 | ||
LIVE 01:00AM | Botosani Farul Constanta Draw | 2.16 3.15 2.95 | 0.25 0.81 -0.96 | O2 0.81 U -0.98 | 2.70 4.35 1.92 | 0.25 -0.86 0.69 | O0.75 0.76 U -0.95 | 9 | ||
LIVE 03:00AM | CSC Dumbravita [n] Rapid Bucuresti Draw | 8.60 1.18 6.10 | 0.84 2 -0.99 | O3.25 0.92 U 0.91 | 8.10 1.53 2.93 | -0.89 0.75 0.72 | O1.25 0.75 U -0.94 | 8 | ||
| OMAN PROFESSIONAL LEAGUE | ||||||||||
LIVE 09:15PM | [10] Dhofar Salalah [9] Samail SC Draw | 2.08 3.48 2.81 | 0.5 -0.90 0.75 | O2 -0.89 U 0.72 | 2.70 4.81 1.84 | 0.25 -0.84 0.67 | O0.75 0.98 U 0.83 | 10 | ||
LIVE 10:05PM | [12] Ibri Club [7] Sohar SC Draw | 3.55 1.96 3.01 | -0.93 0.25 0.78 | O2.25 -0.87 U 0.70 | 4.22 2.60 2.00 | 0.71 0.25 -0.88 | O0.75 0.72 U -0.89 | 10 | ||
LIVE 11:30PM | [14] Al Rustaq SC [11] Saham Club Draw | 3.26 2.10 2.96 | 0.95 0.25 0.90 | O2 0.85 U 0.98 | 4.30 2.65 1.95 | 0.69 0.25 -0.86 | O0.75 0.78 U -0.97 | 10 | ||
| JORDAN PRO LEAGUE | ||||||||||
LIVE 10:00PM | [8] Shabab Al Ordon [5] Al Salt SC Draw | 3.30 2.05 3.05 | 0.95 0.25 0.90 | O2.25 -0.95 U 0.78 | 4.00 2.84 1.93 | 0 -0.76 0.61 | O0.75 0.74 U -0.93 | 10 | ||
LIVE 12:30AM | [9] Al Ahly Amman [3] Al Hussein Irbid Draw | 8.60 1.22 5.40 | -0.92 1.5 0.77 | O2.5 0.81 U -0.98 | 7.10 1.70 2.53 | 0.81 0.75 -0.98 | O1 0.70 U -0.89 | 8 | ||
| POLAND CUP | ||||||||||
LIVE 10:00PM | Miedz Legnica Jagiellonia Bialystok Draw | 4.64 1.53 4.01 | 0.87 1 0.98 | O3 0.83 U -1.00 | 4.37 2.03 2.51 | -0.91 0.25 0.74 | O1.25 0.84 U 0.97 | 10 | ||
LIVE 01:00AM | Arka Gdynia Gornik Zabrze Draw | 3.67 1.87 3.20 | 0.96 0.5 0.89 | O2.5 -0.96 U 0.79 | 4.13 2.43 2.13 | 0.79 0.25 -0.96 | O1 0.93 U 0.88 | 10 | ||
LIVE 04:00AM | Legia Warszawa Pogon Szczecin Draw | 1.57 4.70 3.67 | 0.75 0.82 -0.97 | O2.75 -0.98 U 0.81 | 2.13 4.75 2.26 | 0.25 0.82 -0.99 | O1 0.75 U -0.94 | 10 | ||
| BELGIUM CUP | ||||||||||
LIVE 03:30AM | RFC Seraing Oud-Heverlee Leuven Draw | 6.20 1.35 4.90 | 0.79 1.5 -0.94 | O3 -0.99 U 0.82 | 5.80 1.78 2.60 | -0.97 0.5 0.80 | O1.25 0.98 U 0.83 | 8 | ||
LIVE 03:30AM | KAA Gent Patro Eisden Draw | 1.24 8.40 5.70 | 1.75 0.94 0.91 | O3.25 0.89 U 0.94 | 1.60 6.90 2.86 | 0.75 0.88 0.95 | O1.25 0.76 U -0.95 | 8 | ||
LIVE 03:30AM | Cercle Brugge KV Kortrijk Draw | 1.56 4.80 3.95 | 0.75 0.80 -0.95 | O2.75 0.88 U 0.95 | 2.16 4.40 2.32 | 0.25 0.80 -0.97 | O1.25 -0.94 U 0.75 | 10 | ||
LIVE 03:30AM | Beerschot VA KVC Westerlo Draw | 3.25 1.91 3.70 | 0.92 0.5 0.93 | O3 0.86 U 0.97 | 3.70 2.31 2.40 | 0.83 0.25 -1.00 | O1.25 0.91 U 0.90 | 10 | ||
LIVE 03:30AM | Royal Knokke Sint-Truidense Draw | 7.40 1.26 5.10 | 0.79 1.75 -0.94 | O3 0.84 U 0.99 | 6.98 1.62 2.75 | 0.89 0.75 0.94 | O1.25 0.85 U 0.96 | 8 | ||
| SLOVENIA CUP | ||||||||||
LIVE 09:00PM | ND Dravinja NS Mura Draw | 5.36 1.34 4.59 | -0.98 1.25 0.79 | O3.5 0.75 U -0.94 | 4.61 1.74 2.83 | -0.95 0.5 0.74 | O1.5 0.77 U -0.98 | 8 | ||
| UKRAINE CUP | ||||||||||
LIVE 11:00PM | FC Metalist 1925 Kharkiv FC Ahrobiznes Volochysk Draw | 1.24 8.20 5.20 | 1.75 -1.00 0.85 | O3 0.94 U 0.89 | 1.64 7.10 2.68 | 0.75 0.99 0.86 | O1.25 0.94 U 0.89 | 6 | ||
| HUNGARY CUP | ||||||||||
LIVE 01:00AM | Zalaegerszegi TE Budafoki MTE Draw | 1.35 5.76 4.25 | 1.25 0.91 0.90 | O3 0.91 U 0.90 | 1.85 5.06 2.47 | 0.5 0.87 0.92 | O1.25 0.88 U 0.91 | 8 | ||
LIVE 03:00AM | Debreceni VSC Budapest Honved Draw | 1.66 3.73 3.62 | 0.75 0.95 0.86 | O3 0.90 U 0.91 | 2.18 3.77 2.37 | 0.25 0.92 0.87 | O1.25 0.89 U 0.90 | 9 | ||
| ITALY SERIE C CUP | ||||||||||
LIVE 03:30AM | Latina Perugia Draw | 2.34 2.74 3.05 | 0 0.79 -0.94 | O2.25 0.94 U 0.89 | 3.00 3.38 2.03 | 0 0.81 -0.98 | O0.75 0.66 U -0.85 | 9 | ||
LIVE 03:30AM | AC Ospitaletto Inter Milan U23 Draw | 2.52 2.51 3.08 | 0 0.95 0.90 | O2.5 -0.96 U 0.79 | 3.05 3.05 2.15 | 0 0.94 0.89 | O1 0.85 U 0.96 | 9 | ||
| SERBIA CUP | ||||||||||
LIVE 08:00PM | OFK Vrsac Tekstilac Odzaci Draw | 2.68 2.43 2.77 | 0 -1.00 0.77 | O2 0.93 U 0.84 | 3.33 3.10 1.91 | 0 0.98 0.77 | O0.75 0.74 U -0.99 | 9 | ||
LIVE 08:00PM | FK Dubocica Leskovac [n] Mladost Lucani Draw | 4.14 1.64 3.33 | 0.84 0.75 0.93 | O2.5 0.92 U 0.85 | 4.23 2.21 2.15 | 0.89 0.25 0.88 | O1 0.83 U 0.94 | 6 | ||
LIVE 01:00AM | Vozdovac Belgrade Jedinstvo Ub Draw | 1.88 3.55 3.02 | 0.5 0.90 0.87 | O2.25 0.93 U 0.84 | 2.43 4.43 1.97 | 0.25 -0.98 0.73 | O0.75 0.71 U -0.96 | 8 | ||
| ALGERIA PROFESSIONAL LIGUE 1 | ||||||||||
LIVE 10:00PM | [9] USM Khenchela [6] MC Alger Draw | 3.95 1.90 2.95 | 0.93 0.5 0.92 | O1.75 0.88 U 0.95 | 5.90 2.52 1.81 | 0.80 0.25 -0.95 | O0.75 0.99 U 0.82 | 8 | ||
| BULGARIA CUP | ||||||||||
LIVE 07:30PM | Chernomorets 1919 Burgas [n] Ludogorets Razgrad Draw | 12.00 1.10 7.54 | -0.98 2.25 0.79 | O3.25 0.79 U -0.98 | 10.80 1.40 3.20 | 0.96 1 0.83 | O1.5 -0.95 U 0.74 | 8 | ||
LIVE 10:30PM | Yantra Gabrovo CSKA 1948 Sofia Draw | 6.50 1.37 4.18 | 0.86 1.25 0.95 | O2.75 0.99 U 0.82 | 6.04 1.84 2.42 | 0.94 0.5 0.85 | O1 0.65 U -0.86 | 8 | ||
| TUNISIA PROFESSIONAL LIGUE 1 | ||||||||||
LIVE 09:30PM | [3] Esperance Tunis [10] CA Bizertin Draw | 1.18 11.80 5.24 | 1.75 0.94 0.91 | O2.5 -0.98 U 0.81 | 1.61 10.60 2.47 | 0.75 0.95 0.88 | O1 0.88 U 0.93 | 8 | ||
| TURKIYE CUP | ||||||||||
LIVE 07:45PM | Zonguldakspor FK Bodrum FK Draw | 7.00 1.31 4.60 | -0.98 1.25 0.75 | O2.75 0.84 U 0.93 | 8.40 1.65 2.53 | -0.92 0.5 0.67 | O1.25 0.99 U 0.76 | 8 | ||
| ESTONIA CUP | ||||||||||
