- ALL
- MAIN
- OTHER
- CORNER
- BOOKING
| SOCCER Live | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| SOCCER Live | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| USA MAJOR LEAGUE SOCCER PLAYOFF | ||||||||||
0 - 0 1H 10' | FC Dallas Vancouver Whitecaps Draw | 3.30 2.07 3.40 | 0.84 0.5 -0.91 | O2.5 0.85 U -0.94 | 4.35 2.56 2.08 | 0.85 0.25 -0.94 | O1 -0.97 U 0.88 | 10 | ||
0 - 0 1H 10' | Portland Timbers San Diego FC Draw | 2.63 2.40 3.55 | 0.84 0.25 -0.91 | O3 -0.94 U 0.85 | 3.50 2.96 2.07 | -0.92 0 0.83 | O1 0.84 U -0.93 | 10 | ||
| BRAZIL SERIE A | ||||||||||
3 - 0 2H 47' +6 | [2] Flamengo ![]() [20] Sport Club do Recife | 0 0.68 -0.77 | O3.5 -0.22 U 0.13 | |||||||
| MEXICO PRIMERA DIVISION | ||||||||||
0 - 0 1H 46' | [5] Rayados Monterrey ![]() [3] Tigres UANL Draw | 6.80 1.66 2.86 | 0.99 0.75 0.92 | O1.5 0.85 U -0.94 | 5 | |||||
| MEXICO LIGA DE EXPANSION | ||||||||||
0 - 0 HT | [11] Tlaxcala FC [8] Atletico Morelia Draw | 3.15 2.69 2.44 | -0.91 0 0.80 | O1.5 -1.00 U 0.87 | 5 | |||||
1 - 0 HT | [3] Jaiba Brava [13] Alebrijes de Oaxaca Draw | 1.24 13.00 4.70 | 0.25 0.89 -1.00 | O2.5 -1.00 U 0.87 | 4 | |||||
| COSTA RICA PRIMERA DIVISION | ||||||||||
1 - 1 2H 45' +8 | [7] Puntarenas FC [6] Perez Zeledon | 0 0.32 -0.47 | O2.5 -0.24 U 0.13 | |||||||
| USL CHAMPIONSHIP PLAYOFF | ||||||||||
0 - 0 2H 40' | FC Tulsa Colorado Springs Switchbacks | 0 0.48 -0.63 | O0.5 -0.37 U 0.24 | 1 | ||||||
1 - 0 1H 45' | New Mexico United San Antonio FC Draw | 1.33 9.20 3.85 | 0 0.79 -0.94 | O2.25 0.89 U 0.94 | 4 | |||||
0 - 0 1H 16' | El Paso Locomotive FC Phoenix Rising FC Draw | 2.29 2.73 3.15 | 0.25 -0.98 0.83 | O2.25 0.97 U 0.86 | 2.78 3.95 1.87 | 0 0.70 -0.85 | O0.75 0.99 U 0.84 | 9 | ||
| EL SALVADOR PRIMERA DIVISION | ||||||||||
0 - 0 HT | [1] CD Luis Angel Firpo [4] AD Isidro Metapan Draw | 2.42 3.84 2.23 | 0.25 0.98 0.87 | O1 0.87 U 0.96 | 2 | |||||
0 - 1 HT | [10] Inter Formando Atletas [3] Club Deportivo FAS Draw | 10.50 1.32 3.71 | -0.84 0 0.69 | O2.25 0.99 U 0.84 | 2 | |||||
| COSTA RICA LIGA DE ASCENSO | ||||||||||
1 - 3 2H 44' | Municipal Grecia Inter San Carlos | -0.66 0 0.37 | O4.5 -0.32 U 0.13 | |||||||
| USL LEAGUE ONE PLAYOFF | ||||||||||
0 - 0 HT | FC Naples [ET] Union Omaha [ET] Draw | 5.00 4.48 1.43 | -0.96 0 0.81 | O0.5 -0.72 U 0.55 | 1 | |||||
| GUATEMALA LIGA NATIONAL | ||||||||||
0 - 1 HT | [10] Deportivo Malacateco [9] CD Marquense Draw | 3.66 2.07 2.53 | 0.75 0.97 0.84 | O2.5 -0.92 U 0.73 | 4 | |||||
| HONDURAS LIGA NACIONAL | ||||||||||
1 - 0 1H 23' | [7] FC Motagua [11] CD Victoria Draw | 1.16 10.00 5.10 | 0.75 0.89 0.88 | O3.5 -0.94 U 0.71 | 1.09 32.00 5.00 | 0.25 -0.91 0.68 | O1.5 0.81 U 0.96 | 4 | ||
| SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
2 - 1 2H 4' | Korea Republic [V] Mali [V] Draw | 1.32 10.00 3.40 | 0.87 0 0.88 | O4 0.88 U 0.87 | 2 | |||||
1 - 0 2H 4' | England [V] Brazil [V] Draw | 1.27 11.00 3.65 | 0.25 -0.98 0.73 | O2.25 0.78 U 0.97 | 2 | |||||
1 - 0 1H 4' | Belarus [V] China [V] Draw | 1.58 5.20 3.10 | 0.79 0.25 0.96 | O2.75 0.94 U 0.81 | 1.32 12.00 3.20 | -0.82 0 0.57 | O1.5 0.72 U -0.97 | 4 | ||
0 - 0 1H 5' | Wales [V] Turkey [V] Draw | 4.10 1.83 2.77 | 0.92 0.5 0.83 | O1.5 0.83 U 0.92 | 5.50 2.84 1.62 | 0.58 0.25 -0.83 | O0.5 0.91 U 0.84 | 4 | ||
| SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
1 - 3 2H 5' | Arsenal [V] Torino [V] Draw | 101.00 1.02 6.40 | 0.25 -0.70 0.45 | O4.5 -0.68 U 0.43 | 2 | |||||
1 - 0 1H 5' | Arminia Bielefeld [V] Atletico de Madrid [V]. Draw | 1.99 3.25 2.93 | 0.98 0.5 0.77 | O2.75 -0.99 U 0.74 | 1.34 12.00 3.10 | 0.60 0.25 -0.85 | O1.5 0.98 U 0.77 | 4 | ||
1 - 0 1H 5' | Lazio [V] Everton [V] | |||||||||
| E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
0 - 1 2H 10' | e-Germany e-Denmark Draw | 44.00 1.07 5.10 | -0.82 0 0.57 | O1.5 -0.62 U 0.37 | 1 | |||||
2 - 0 2H 9' | e-Portugal e-Croatia | 0.88 0 0.87 | O2.5 0.90 U 0.85 | |||||||
0 - 0 1H 7' | e-England e-Netherlands Draw | 2.81 2.20 2.92 | 0.59 0.25 -0.84 | O2.25 0.92 U 0.83 | 4.60 3.54 1.53 | -0.85 0 0.60 | O0.5 -0.93 U 0.68 | 2 | ||
0 - 1 1H 7' | e-Argentina e-Hungary Draw | 2.75 2.16 3.08 | 0.75 0.83 0.92 | O3.75 0.96 U 0.79 | 9.80 1.40 2.99 | 0.25 -0.82 0.57 | O1.5 0.73 U -0.98 | 2 | ||
| E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
3 - 1 2H 10' | e-Paris Saint Germain e-Feyenoord | 0.25 0.86 0.89 | O4.75 0.94 U 0.81 | |||||||
2 - 1 2H 9' | e-RB Leipzig e-Borussia Dortmund Draw | 1.27 11.50 3.54 | -0.96 0 0.71 | O3.5 0.87 U 0.88 | 1 | |||||
| SOCCER TODAY | FULL TIME | First Half | ||||||||
| 1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
| MEXICO PRIMERA DIVISION | ||||||||||
LIVE 11:10AM | [4] Club America [17] Club Leon Draw | 1.34 7.40 5.10 | 1.5 -0.95 0.88 | O3 0.97 U 0.94 | 1.77 6.40 2.64 | 0.75 -0.91 0.80 | O1.25 0.93 U 0.96 | 9 | ||
| COSTA RICA PRIMERA DIVISION | ||||||||||
LIVE 10:00AM | [9] Guadalupe FC [2] Deportivo Saprissa Draw | 4.55 1.56 3.80 | 0.86 1 0.99 | O2.75 -1.00 U 0.83 | 4.85 2.08 2.31 | -0.90 0.25 0.73 | O1 0.78 U -0.97 | 11 | ||
| AUSTRALIA CHAMPIONSHIP | ||||||||||
LIVE 10:00AM | Wollongong Wolves South Hobart FC Draw | 1.21 7.20 6.40 | 2 0.91 0.94 | O3.75 0.87 U 0.96 | 1.49 7.60 3.20 | 1 -0.98 0.81 | O1.5 0.85 U 0.96 | 9 | ||
LIVE 10:00AM | Moreton City Excelsior Broadmeadow Magic FC Draw | 1.64 4.15 3.75 | 0.75 0.82 -0.97 | O3.25 0.90 U 0.93 | 2.11 3.95 2.55 | 0.25 0.78 -0.95 | O1.25 0.80 U -0.99 | 11 | ||
LIVE 10:00AM | APIA Leichhardt FC North Eastern Metro Stars Draw | 1.38 6.30 4.15 | 1.25 0.87 0.98 | O3 0.89 U 0.94 | 1.87 5.30 2.52 | 0.5 0.89 0.94 | O1.25 0.98 U 0.83 | 9 | ||
| AUSTRALIA WOMEN A LEAGUE | ||||||||||
LIVE 11:15AM | Central Coast Mariners [w] Adelaide United [w] Draw | 2.67 2.21 3.40 | 0.87 0.25 0.98 | O2.75 -1.00 U 0.83 | 3.50 2.72 2.15 | -0.88 0 0.71 | O1 0.72 U -0.91 | 10 | ||
| JAPAN WOMEN EMPOWERMENT LEAGUE | ||||||||||
LIVE 11:00AM | [12] Chifure AS Elfen Saitama [w] [2] Urawa Red Diamonds [w] Draw | 8.90 1.20 5.80 | 0.99 1.75 0.86 | O3 0.97 U 0.86 | 9.30 1.58 2.64 | 0.94 0.75 0.89 | O1.25 0.99 U 0.82 | 8 | ||
| SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
LIVE 10:00AM | Uruguay [V] Algeria [V] Draw | 1.97 2.47 4.20 | 0.5 0.97 0.78 | O4.25 0.88 U 0.87 | 2.21 2.62 3.15 | 0.25 0.96 0.79 | O2.25 0.89 U 0.86 | 3 | ||
LIVE 10:00AM | Italy [V] Argentina [V] Draw | 2.27 2.41 3.40 | 0 0.82 0.93 | O2.75 0.79 U 0.96 | 2.67 2.78 2.41 | 0 0.84 0.91 | O1.5 -0.96 U 0.71 | 3 | ||
LIVE 10:15AM | Romania [V]. Israel [V] Draw | 2.35 2.56 3.00 | 0 0.80 0.95 | O2.25 0.81 U 0.94 | 2.83 3.00 2.15 | 0 0.82 0.93 | O1.25 -0.92 U 0.67 | 3 | ||
LIVE 10:15AM | Iraq [V] United Arab Emirates [V]. Draw | 2.14 2.67 3.25 | 0.25 0.91 0.84 | O2.5 0.80 U 0.95 | 2.52 3.20 2.28 | 0.25 -0.86 0.61 | O1.25 0.90 U 0.85 | 3 | ||
02/11 11:00AM | Tunisia [V] USA [V] Draw | 2.43 2.43 3.05 | 0 0.88 0.87 | O2.25 -0.98 U 0.73 | 3.05 3.00 2.05 | 0 0.89 0.86 | O1 0.82 U 0.93 | 4 | ||
02/11 10:45AM | Norway [V] Croatia [V] Draw | 2.91 1.84 3.80 | 0.91 0.5 0.84 | O3.75 0.93 U 0.82 | 2.95 2.12 2.95 | 0.91 0.25 0.84 | O2 0.82 U 0.93 | 4 | ||
02/11 11:15AM | Hungary [V] Mali [V] Draw | 2.27 2.27 3.70 | 0 0.88 0.87 | O3.5 -0.99 U 0.74 | 2.62 2.62 2.58 | 0 0.88 0.87 | O1.5 0.82 U 0.93 | 4 | ||
02/11 10:30AM | Belgium [V] England [V] Draw | 2.11 2.57 3.50 | 0.25 0.95 0.80 | O3.25 0.89 U 0.86 | 2.39 2.82 2.65 | 0 0.73 -0.98 | O1.75 0.89 U 0.86 | 4 | ||
02/11 10:45AM | Serbia [V] Algeria [V] Draw | 1.55 3.90 4.00 | 1 -1.00 0.75 | O3.25 0.97 U 0.78 | 2.00 3.90 2.55 | 0.5 -1.00 0.75 | O1.5 0.83 U 0.92 | 4 | ||
| SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
LIVE 10:00AM | Bayer 04 Leverkusen [V] Bayern Munchen [V] Draw | 3.30 1.93 3.05 | 0.82 0.5 0.93 | O2.25 0.94 U 0.81 | 4.00 2.29 2.15 | 0.78 0.25 0.97 | O1.25 -0.88 U 0.63 | 3 | ||
LIVE 10:00AM | Real Sociedad [V]. FC Koln [V] Draw | 2.55 2.47 2.84 | 0 0.91 0.84 | O2 -0.95 U 0.70 | 3.30 3.20 1.87 | 0 0.91 0.84 | O0.75 0.71 U -0.96 | 3 | ||
LIVE 10:15AM | Sevilla [V] CA Osasuna [V] Draw | 2.06 3.00 3.00 | 0.25 0.79 0.96 | O2.25 0.89 U 0.86 | 2.43 3.55 2.18 | 0.25 -0.93 0.68 | O1.25 -0.94 U 0.69 | 3 | ||
LIVE 10:15AM | Juventus [V] Inter Milan [V] Draw | 2.61 2.08 3.50 | 0.90 0.25 0.85 | O3 0.90 U 0.85 | 3.25 2.31 2.44 | 0.66 0.25 -0.91 | O1.5 -0.98 U 0.73 | 3 | ||
02/11 11:15AM | Arsenal [V] Chelsea [V] | 0.76 0.75 0.99 | O4 0.96 U 0.79 | 0.95 0.25 0.80 | O2.25 -0.97 U 0.72 | |||||
02/11 10:30AM | Paris Saint Germain [V] Girondins de Bordeaux [V] | 0.5 0.86 0.89 | O2.5 0.94 U 0.81 | 0.25 0.90 0.85 | O1.25 0.93 U 0.82 | |||||
02/11 10:30AM | Napoli [V] Manchester United [V] | 0.92 0.25 0.83 | O3 0.97 U 0.78 | 0.67 0.25 -0.92 | O1.25 0.76 U 0.99 | |||||
02/11 10:45AM | FSV Mainz 05 [V] Liverpool [V] | 0.86 0.5 0.89 | O3 0.93 U 0.82 | 0.84 0.25 0.91 | O1.5 0.86 U 0.89 | |||||
| E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
LIVE 10:00AM | e-Belgium e-Finland Draw | 1.36 5.30 4.37 | 1.25 0.82 0.93 | O3.5 0.97 U 0.78 | 1.86 4.33 2.62 | 0.5 0.86 0.89 | O1.5 0.91 U 0.84 | 2 | ||
LIVE 10:00AM | e-Spain e-Germany Draw | 2.92 1.80 3.96 | 0.95 0.5 0.80 | O4.5 0.93 U 0.82 | 3.05 2.07 2.93 | 0.97 0.25 0.78 | O2 0.79 U 0.96 | 2 | ||
LIVE 10:15AM | e-France e-Italy Draw | 1.37 4.43 5.00 | 1.5 0.90 0.85 | O4.75 0.83 U 0.92 | 1.74 3.67 3.29 | 0.75 -1.00 0.75 | O2.5 0.98 U 0.77 | 2 | ||
LIVE 10:15AM | e-Portugal e-Netherlands Draw | 2.78 2.04 3.31 | 0.94 0.25 0.81 | O3 0.79 U 0.96 | 3.10 2.31 2.52 | 0.78 0.25 0.97 | O1.5 0.90 U 0.85 | 2 | ||
LIVE 10:30AM | e-Belgium e-England Draw | 2.11 2.45 3.71 | 0.25 0.91 0.84 | O4 0.83 U 0.92 | 2.41 2.66 2.77 | 0 0.77 0.98 | O1.75 0.79 U 0.96 | 2 | ||
LIVE 10:30AM | e-Finland e-Denmark Draw | 3.90 1.58 3.83 | -1.00 0.75 0.75 | O3.5 0.96 U 0.79 | 3.92 2.00 2.53 | 0.75 0.5 -1.00 | O1.5 0.96 U 0.79 | 2 | ||
LIVE 10:45AM | e-Germany e-Croatia Draw | 3.66 1.60 3.96 | 0.97 0.75 0.78 | O3.75 0.84 U 0.91 | 3.65 1.97 2.71 | 0.78 0.5 0.97 | O1.75 0.95 U 0.80 | 2 | ||
LIVE 10:45AM | e-Hungary e-Argentina Draw | 3.64 1.66 3.66 | 0.88 0.75 0.87 | O3.25 0.84 U 0.91 | 3.83 2.07 2.45 | -0.95 0.25 0.70 | O1.5 -0.95 U 0.70 | 2 | ||
LIVE 11:00AM | e-Netherlands e-England Draw | 2.11 2.53 3.54 | 0.25 0.90 0.85 | O3.5 0.79 U 0.96 | 2.44 2.76 2.63 | 0 0.75 -1.00 | O1.5 0.75 U -1.00 | 2 | ||
LIVE 11:00AM | e-Portugal e-Italy Draw | 1.73 3.04 4.10 | 0.75 0.92 0.83 | O4.75 0.95 U 0.80 | 2.28 2.71 2.90 | 0.25 0.98 0.77 | O2 0.81 U 0.94 | 2 | ||
| E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
LIVE 10:00AM | e-Inter Milan e-Ajax Draw | 2.60 2.07 3.51 | 0.89 0.25 0.86 | O3.5 0.86 U 0.89 | 3.04 2.33 2.54 | 0.77 0.25 0.98 | O1.5 0.86 U 0.89 | 2 | ||
LIVE 10:00AM | e-Newcastle United e-Real Madrid Draw | 2.99 1.76 4.03 | 0.79 0.75 0.96 | O4.5 0.86 U 0.89 | 3.16 2.03 2.92 | -0.98 0.25 0.73 | O2 0.82 U 0.93 | 2 | ||
LIVE 10:15AM | e-Arsenal e-Paris Saint Germain Draw | 2.61 2.01 3.70 | 0.94 0.25 0.81 | O4 0.86 U 0.89 | 2.94 2.25 2.73 | 0.82 0.25 0.93 | O1.75 0.83 U 0.92 | 2 | ||
LIVE 10:15AM | e-Lille e-Feyenoord Draw | 3.42 1.71 3.65 | 0.82 0.75 0.93 | O3.5 0.96 U 0.79 | 3.53 2.00 2.72 | 0.75 0.5 -1.00 | O1.75 0.91 U 0.84 | 2 | ||
LIVE 10:30AM | e-Everton e-Manchester United Draw | 3.20 1.80 3.54 | 0.95 0.5 0.80 | O3.25 0.81 U 0.94 | 3.46 2.11 2.58 | 0.99 0.25 0.76 | O1.5 0.84 U 0.91 | 2 | ||
LIVE 10:30AM | e-Chelsea e-Inter Milan Draw | 3.01 1.82 3.71 | 0.93 0.5 0.82 | O3.75 0.83 U 0.92 | 3.25 2.08 2.75 | 0.99 0.25 0.76 | O1.75 0.82 U 0.93 | 2 | ||
LIVE 10:45AM | e-Paris Saint Germain e-Arsenal Draw | 2.58 2.02 3.72 | 0.93 0.25 0.82 | O4 0.81 U 0.94 | 2.89 2.23 2.79 | 0.82 0.25 0.93 | O2 -0.97 U 0.72 | 2 | ||
LIVE 10:45AM | e-Sevilla e-Napoli Draw | 5.10 1.30 5.20 | 0.81 1.75 0.94 | O4.5 0.89 U 0.86 | 5.00 1.56 3.23 | 0.95 0.75 0.80 | O2 0.92 U 0.83 | 2 | ||
LIVE 11:00AM | e-Liverpool e-RB Leipzig Draw | 1.94 2.74 3.70 | 0.5 0.94 0.81 | O4 0.92 U 0.83 | 2.40 2.70 2.74 | 0.25 -0.93 0.68 | O1.75 0.81 U 0.94 | 2 | ||
LIVE 11:00AM | e-Newcastle United e-Barcelona Draw | 5.30 1.31 4.96 | 0.93 1.5 0.82 | O4 0.92 U 0.83 | 5.20 1.55 3.18 | 0.97 0.75 0.78 | O2 -0.95 U 0.70 | 2 | ||
| HUAY THAI-1D GAME |
| Draw Date : Refresh |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1ST PRIZE | 3D INFRONT | 3D BOTTOM | 2D BOTTOM | ||
| 168795 | 074 | 734 | 766 | 980 | 27 |
| 1D TOP | 7,9,5 | 3D TOP | 795 | ||
| 1D BOTTOM | 2,7 | 3D INFRONT | 074,734 | ||
| 2D TOP | 95 | 3D BOTTOM | 766,980 | ||
| 2D BOTTOM | 27 | 3D TOP ROL | 795,759,975,957,579,597 | ||
| 2D TOP ROL | 79,75,59,57,95,97 | Big (50 - 99) | SAMLL(0 - 49) | 95(BIG) | |
| 1D TOP | 1D BOTTOM | 2D TOP | 2D BOTTOM | 2D TOP ROL | 3D TOP | 3D INFRONT | 3D BOTTOM | 3D TOP ROL | BIG/SMALL | |
| COMMMISSION | ||||||||||
| PRIZE | 3 | 4 | 70 | 70 | 12 | 550 | 250 | 250 | 105 | 1.95 |
